Summary:
- Very spacious bedrooms with fantastic views front and rear.
- House comfortably sleeps 8, the living room is more comfortable for 6 people.
- Bathroom is upstairs, WC downstairs.
- Scroll down for availability, amenities and details
- Find us on Tripadvisor, Homeaway or Airbnb for lots of reviews – remember it is always cheaper to book direct with the owner.
- 2kms to shore with miles of sandy beaches and the Beach Bar ( popular pub/restaurant)
- WIFI and Smart TV ( bring your netflix code!)
- All Towels and Bed Linens Provided
- Central Heating
- Coffee Maker, Toaster, Sandwich maker
- Cot and High Chair on request.
- Electric Cooker & Grill
- Fridge Freezer
- Iron and Ironing Board
- Huge shared garden with plenty of parking
- Mountain Views at rear
- Small Pets are welcome once strictly not in bedrooms.
- Washing Machine and outside clothes line
MAIN HOUSE: RATES
July/ August : nightly €170 or €800 for ANY 7 days
Rest of Year : nightly €140 or €640 for ANY 7 days.
Min stay:1 night, Cleaning Fee €70
Self Isolate (min 2 week stay) €200 per week PLUS Oil and Electricity PLUS Final Cleaning €70
MainHouse
S | S | M | T | W | T | F |
---|---|---|---|---|---|---|
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
S | S | M | T | W | T | F |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
S | S | M | T | W | T | F |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 |
S | S | M | T | W | T | F |
---|---|---|---|---|---|---|
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |