Note: Scroll down for availability
This gorgeous cottage is perfect for one or two people needing to escape for some rest and relaxation.
We think we have thought of everything to make this a special and memorable place to stay.
AVAILABILITY and RATES
Min Stay: 1 night, Cleaning Fee for all stays: €40
July/August: nightly €100 or €550 for ANY 7 days
Rest of Year: nightly €80 or €400 for ANY 7 days
Amenities & details
- Less than 2kms to shore with miles of sandy beaches and the Beach Bar ( popular pub/restaurant)
- WIFI and Smart TV ( bring your netflix code!)
- Bed Linens Provided, towels available on request at extra charge.
- Lovely pastoral and mountain views from the kitchen. Simply fantastic coastal views from the front door.
- Bathroom has Power Shower ( no bath)
- Central Heating
- Solid fuel Stove in Living Room
- Coffee Maker, Toaster, Sandwich maker
- Electric Cooker & Gas Hob
- Fridge with Ice Box
- Huge shared Garden with plenty of parking
- Mountain Views at rear
- Pets are welcome once strictly not in bedroom.
- Note no Washing Machine ( for longer stays we will facilitate you in one of the other units where possible)
Cosy Cottage
Available
Booked
Changeover
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |